Braelinn Elementary
Planting the seeds today. Growing the stars of tomorrow.
975 Robinson Road
Peachtree City, GA 30269
Hours: 7:45am - 2:30pm
School Office and Clinic: 770-631-5410
After School Program: 770-487-3947
Fax: 770-631-5430
Planting the seeds today. Growing the stars of tomorrow.
975 Robinson Road
Peachtree City, GA 30269
Hours: 7:45am - 2:30pmSchool Office and Clinic: 770-631-5410
After School Program: 770-487-3947
Fax: 770-631-5430
School Safety Hotline1-877-SAY-STOP
Weather ClosingsIn the event of inclement weather, please check for school closing information at WSBTV.comOnline Student InfoYou may be able to check your children's assignments and reports cards by logging in to Infinite Campus.You can fund your children's lunch accounts by logging into MyLunchMoney.com Contact InfoGet in contact with a member of the faculty and staffFree MoneyThere are many easy ways that you can earn free money for Braelinn Elementary. Click here to find out how. Send the link to this page to your friends and families!!Upcoming EventsClick on an event for more details or click here to see the full calendar Lunch MenuClick here to see the full calendar |
Running Club StatsLast updated April 29, 2011 << Return to Running Club Kindergarten
|
| Grade | Initials | Gender | Miles | Laps needed for next award! |
Year To Date |
|---|---|---|---|---|---|
| K | AC | 2 | 161 | 2 | |
| K | AD | M | 12.29 | 89 | 7.14 |
| K | AH | 25.86 | 169 | 25.86 | |
| K | AM | 2 | 161 | 2 | |
| K | AO | 2 | 161 | 2 | |
| K | AO | 17.57 | 52 | 17.57 | |
| K | AY | 42.14 | 55 | 42.14 | |
| K | BB | 24.43 | 4 | 24.43 | |
| K | BB | 6.57 | 129 | 6.57 | |
| K | BM | 2 | 161 | 2 | |
| K | BW | 2 | 161 | 2 | |
| K | C | 2.57 | 157 | 2.57 | |
| K | CH | 2 | 161 | 2 | |
| K | CJ | 2 | 161 | 2 | |
| K | CK | 38.43 | 81 | 38.43 | |
| K | CM | 4.86 | 141 | 4.86 | |
| K | CS | 2 | 161 | 2 | |
| K | CS | 2 | 161 | 2 | |
| K | DO | 47.86 | 15 | 47.86 | |
| K | DS | F | 3.14 | 153 | 2 |
| K | EH | 2 | 161 | 2 | |
| K | ER | 5 | 140 | 5 | |
| K | EW | 2 | 161 | 2 | |
| K | FH | 5.71 | 135 | 5.71 | |
| K | GR | 10.86 | 99 | 10.86 | |
| K | HL | 7.71 | 121 | 7.71 | |
| K | HS | 2 | 161 | 2 | |
| K | JB | 2 | 161 | 2 | |
| K | JH | 2 | 161 | 2 | |
| K | JP | 2 | 161 | 2 | |
| K | KN | 12.14 | 90 | 12.14 | |
| K | KP | 2 | 161 | 2 | |
| K | KR | 22.86 | 15 | 22.86 | |
| K | KS | 6.29 | 131 | 6.29 | |
| K | LD | 10.86 | 99 | 10.86 | |
| K | LG | 2 | 161 | 2 | |
| K | LK | 28 | 154 | 28 | |
| K | LR | 10 | 105 | 10 | |
| K | LS | 2 | 161 | 2 | |
| K | LY | 2 | 161 | 2 | |
| K | MB | 2 | 161 | 2 | |
| K | MD | 5.57 | 136 | 5.57 | |
| K | MD | 2 | 161 | 2 | |
| K | MH | 2 | 161 | 2 | |
| K | MW | 12 | 91 | 12 | |
| K | NM | 2 | 161 | 2 | |
| K | NY | 2 | 161 | 2 | |
| K | OF | 2 | 161 | 2 | |
| K | PC | 2 | 161 | 2 | |
| K | RG | 38 | 84 | 38 | |
| K | RK | 2 | 161 | 2 | |
| K | RV | 2 | 161 | 2 | |
| K | RW | 27 | 161 | 27 | |
| K | RW | 2 | 161 | 2 | |
| K | SB | 2 | 161 | 2 | |
| K | SB | 2 | 161 | 2 | |
| K | SS | 2 | 161 | 2 | |
| K | TH | 6.14 | 132 | 6.14 | |
| K | TS | 19.14 | 41 | 19.14 |
| Grade | Initials | Gender | Miles | Laps needed for next award! |
Year To Date |
|---|---|---|---|---|---|
| 1 | A | M | 3.86 | 148 | 3.86 |
| 1 | AD | F | 75.14 | 174 | 37.71 |
| 1 | AK | F | 74.43 | 4 | 41 |
| 1 | AK | F | 27.14 | 160 | 9.57 |
| 1 | AL | 21.29 | 26 | 21.29 | |
| 1 | AM | F | 34.57 | 108 | 16 |
| 1 | AN | F | 5 | 140 | 2 |
| 1 | AS | F | 8.57 | 115 | 2 |
| 1 | AS | M | 38.43 | 81 | 19.71 |
| 1 | BB | 19 | 42 | 19 | |
| 1 | BM | M | 49 | 7 | 35.29 |
| 1 | CC | F | 26.29 | 166 | 17.71 |
| 1 | CF | F | 95.57 | 31 | 49.71 |
| 1 | CJ | 25.86 | 169 | 25.86 | |
| 1 | D | 6.57 | 129 | 6.57 | |
| 1 | D | 4.29 | 145 | 4.29 | |
| 1 | DS | M | 82.71 | 121 | 40.43 |
| 1 | DV | M | 41.86 | 57 | 20.71 |
| 1 | EC | F | 8 | 119 | 2 |
| 1 | EW | M | 5 | 140 | 2 |
| 1 | G | 19.57 | 38 | 19.57 | |
| 1 | GP | M | 112.43 | 263 | 46.57 |
| 1 | H | 5.86 | 134 | 5.86 | |
| 1 | H | 12.14 | 90 | 12.14 | |
| 1 | IC | F | 26.86 | 162 | 18.71 |
| 1 | IH | 22.29 | 19 | 22.29 | |
| 1 | J | 36.57 | 94 | 36.57 | |
| 1 | J | 2.29 | 159 | 2.29 | |
| 1 | JH | F | 39.29 | 75 | 22.14 |
| 1 | JS | F | 28.14 | 153 | 16.14 |
| 1 | K | 3.14 | 153 | 3.14 | |
| 1 | KL | 3.43 | 151 | 3.43 | |
| 1 | KM | M | 38 | 84 | 22.86 |
| 1 | KP | F | 51.57 | 164 | 31 |
| 1 | KT | F | 23 | 14 | 23 |
| 1 | LE | M | 55.71 | 135 | 33.14 |
| 1 | LG | F | 8.14 | 118 | 7.29 |
| 1 | LR | M | 13.57 | 80 | 2 |
| 1 | M | 2.57 | 157 | 2.57 | |
| 1 | N | 7 | 126 | 7 | |
| 1 | N | M | 2.71 | 156 | 2 |
| 1 | NF | M | 22.29 | 19 | 22.29 |
| 1 | NH | M | 7 | 126 | 2 |
| 1 | NM | 35.86 | 99 | 35.86 | |
| 1 | NS | F | 157 | 301 | 68.71 |
| 1 | PC | M | 20.86 | 29 | 12.43 |
| 1 | R | 40.57 | 66 | 40.57 | |
| 1 | RC | 30.86 | 134 | 30.86 | |
| 1 | RV | M | 25.43 | 172 | 3.43 |
| 1 | S | 18.57 | 45 | 18.57 | |
| 1 | SL | 19.14 | 41 | 19.14 | |
| 1 | TH | F | 67.57 | 52 | 27.29 |
| 1 | TM | F | 32.86 | 120 | 19 |
| 1 | TN | M | 113.43 | 256 | 64.43 |
| 1 | TS | M | 102.43 | 333 | 54.86 |
| 1 | TT | M | 90.57 | 66 | 45.86 |
| 1 | VK | F | 7 | 126 | 4 |
| 1 | WE | M | 97.29 | 19 | 44.71 |
| 1 | ZB | M | 63.57 | 80 | 29.57 |
| 1 | ZK | M | 22 | 21 | 10.86 |
| Grade | Initials | Gender | Miles | Laps needed for next award! |
Year To Date |
|---|---|---|---|---|---|
| 2 | A | 20.86 | 29 | 20.86 | |
| 2 | AB | M | 69.43 | 39 | 26.57 |
| 2 | AG | 40.29 | 68 | 40.29 | |
| 2 | AJ | M | 2 | 161 | 2 |
| 2 | AL | F | 19.86 | 36 | 2 |
| 2 | AM | M | 64.43 | 74 | 35.57 |
| 2 | AP | M | 215.71 | 240 | 85.43 |
| 2 | BB | M | 95.86 | 29 | 16.86 |
| 2 | BC | M | 17.86 | 50 | 5 |
| 2 | BC | M | 141.86 | 57 | 68.57 |
| 2 | BD | M | 8 | 119 | 2 |
| 2 | BL | F | 3.14 | 153 | 3.14 |
| 2 | BN | F | 12 | 91 | 2 |
| 2 | BW | F | 15.71 | 65 | 11.71 |
| 2 | CB | M | 116 | 238 | 41.71 |
| 2 | CN | F | 24.86 | 1 | 9.43 |
| 2 | CS | F | 19.57 | 38 | 10 |
| 2 | CS | M | 27.29 | 159 | 27.29 |
| 2 | DB | F | 17.71 | 51 | 2 |
| 2 | DB | F | 51 | 168 | 2 |
| 2 | DC | M | 107.71 | 296 | 16.14 |
| 2 | DD | M | 23.57 | 10 | 23.57 |
| 2 | DG | M | 6.29 | 131 | 2 |
| 2 | DJ | M | 129.86 | 141 | 50 |
| 2 | DM | 5.29 | 138 | 5.29 | |
| 2 | DM | 18.43 | 46 | 18.43 | |
| 2 | DM | M | 8.29 | 117 | 2 |
| 2 | DO | F | 83.57 | 115 | 2 |
| 2 | E | 4.57 | 143 | 4.57 | |
| 2 | EC | 35.29 | 103 | 35.29 | |
| 2 | EC | F | 107.71 | 296 | 38.86 |
| 2 | EF | M | 52.57 | 157 | 23.43 |
| 2 | EJ | F | 45.57 | 31 | 26.86 |
| 2 | EJ | M | 20.57 | 31 | 11 |
| 2 | EM | M | 35.86 | 99 | 11.71 |
| 2 | EP | F | 42.29 | 54 | 19.71 |
| 2 | ER | F | 231.86 | 127 | 2 |
| 2 | ET | F | 39.14 | 76 | 4 |
| 2 | GF | M | 28.29 | 152 | 9.71 |
| 2 | GS | M | 60.43 | 102 | 25.57 |
| 2 | HF | F | 34.14 | 111 | 8.14 |
| 2 | HH | M | 34 | 112 | 11.29 |
| 2 | HO | F | 15.57 | 66 | 3.86 |
| 2 | HZ | F | 32.71 | 121 | 13.71 |
| 2 | IL | F | 36 | 98 | 5.29 |
| 2 | J | 17.71 | 51 | 17.71 | |
| 2 | JD | M | 99.29 | 5 | 20.71 |
| 2 | JF | M | 38.14 | 83 | 13.86 |
| 2 | JJ | M | 117 | 231 | 28 |
| 2 | JR | M | 32.14 | 125 | 28.14 |
| 2 | K | F | 10.57 | 101 | 10.57 |
| 2 | KB | F | 47 | 21 | 22.71 |
| 2 | KH | F | 8.57 | 115 | 2 |
| 2 | KO | F | 111.14 | 272 | 39.57 |
| 2 | KS | M | 66.43 | 60 | 15.86 |
| 2 | KT | F | 16.29 | 61 | 9.86 |
| 2 | L | 11.29 | 96 | 11.29 | |
| 2 | L | 10.71 | 100 | 10.71 | |
| 2 | L | F | 8 | 119 | 8 |
| 2 | LD | M | 262.29 | 264 | 93.29 |
| 2 | LH | 8.43 | 116 | 8.43 | |
| 2 | LH | F | 30 | 140 | 7.71 |
| 2 | LL | F | 24.14 | 6 | 16.43 |
| 2 | MF | M | 20.57 | 31 | 2 |
| 2 | MJ | F | 60.71 | 100 | 35.57 |
| 2 | ML | M | 14.29 | 75 | 8.14 |
| 2 | NE | M | 47 | 21 | 30.43 |
| 2 | NG | M | 85.71 | 100 | 2 |
| 2 | OA | F | 71.86 | 22 | 20.71 |
| 2 | PC | F | 13 | 84 | 2 |
| 2 | PG | F | 59.29 | 110 | 29.14 |
| 2 | RB | F | 14.71 | 72 | 6.57 |
| 2 | RW | F | 41.86 | 57 | 4 |
| 2 | S | F | 2.43 | 158 | 2.43 |
| 2 | SC | F | 44.86 | 36 | 7.43 |
| 2 | SG | M | 40 | 70 | 24.86 |
| 2 | SH | M | 131.57 | 129 | 53.29 |
| 2 | SM | 45.29 | 33 | 45.29 | |
| 2 | TJ | F | 33.43 | 116 | 27.57 |
| 2 | VH | M | 141.43 | 60 | 35.14 |
| 2 | VW | F | 6.86 | 127 | 2 |
| 2 | W | 2.57 | 157 | 2.57 | |
| 2 | WB | M | 100.29 | 348 | 51.14 |
| 2 | WH | M | 84.57 | 108 | 43.71 |
| 2 | XB | M | 27.71 | 156 | 13.57 |
| Grade | Initials | Gender | Miles | Laps needed for next award! |
Year To Date |
|---|---|---|---|---|---|
| 3 | A | F | 5.29 | 138 | 3 |
| 3 | AJ | F | 10.43 | 102 | 3 |
| 3 | AK | 33.57 | 115 | 33.57 | |
| 3 | AR | F | 13.71 | 79 | 4 |
| 3 | AS | F | 10.71 | 100 | 3 |
| 3 | AV | F | 19.71 | 37 | 3 |
| 3 | AY | F | 71 | 28 | 33.86 |
| 3 | BB | F | 61.29 | 96 | 3 |
| 3 | BF | M | 40.71 | 65 | 26 |
| 3 | CC | M | 64.57 | 73 | 18.43 |
| 3 | CH | M | 18.71 | 44 | 3 |
| 3 | CL | M | 62.57 | 87 | 12 |
| 3 | CR | M | 68.57 | 45 | 4.86 |
| 3 | CR | M | 63.43 | 81 | 14.14 |
| 3 | CS | M | 52.86 | 155 | 27.57 |
| 3 | CS | M | 79 | 147 | 41.29 |
| 3 | CS | M | 182.29 | 124 | 44 |
| 3 | DB | M | 16.71 | 58 | 3 |
| 3 | DD | M | 9.43 | 109 | 5.57 |
| 3 | DG | M | 7.14 | 125 | 3 |
| 3 | DH | M | 139.14 | 76 | 50.29 |
| 3 | DR | 26.14 | 167 | 26.14 | |
| 3 | E | 3.43 | 151 | 3.43 | |
| 3 | EG | M | 29.57 | 143 | 13.29 |
| 3 | EV | F | 86.29 | 96 | 26.43 |
| 3 | GB | M | 9.71 | 107 | 3 |
| 3 | GG | F | 8.86 | 113 | 3 |
| 3 | GS | M | 33.29 | 117 | 6.29 |
| 3 | HL | M | 10.71 | 100 | 3 |
| 3 | JC | M | 88 | 84 | 50.43 |
| 3 | JC | M | 45.29 | 33 | 3 |
| 3 | JC | M | 62 | 91 | 46.43 |
| 3 | JF | F | 53.43 | 151 | 10.29 |
| 3 | JF | F | 9.29 | 110 | 3 |
| 3 | JK | M | 34.57 | 108 | 9.57 |
| 3 | JM | F | 46.86 | 22 | 3 |
| 3 | JM | M | 115.71 | 240 | 25.71 |
| 3 | JP | M | 13.14 | 83 | 3 |
| 3 | JR | M | 73.43 | 11 | 16.86 |
| 3 | JT | M | 34.14 | 111 | 13.14 |
| 3 | JV | M | 11.57 | 94 | 3 |
| 3 | KS | F | 71.14 | 27 | 3 |
| 3 | LF | F | 124.86 | 176 | 28.57 |
| 3 | LV | M | 38.14 | 83 | 19 |
| 3 | M | 3.86 | 148 | 3.86 | |
| 3 | MC | M | 48.71 | 9 | 15.71 |
| 3 | MC | M | 111.71 | 268 | 24.57 |
| 3 | MG | F | 44.57 | 38 | 3 |
| 3 | MN | M | 222 | 196 | 77.14 |
| 3 | MP | F | 12.57 | 87 | 3 |
| 3 | MR | M | 7 | 126 | 3 |
| 3 | MR | M | 37.71 | 86 | 32.71 |
| 3 | MW | F | 17.71 | 51 | 4.14 |
| 3 | NC | F | 12.71 | 86 | 3 |
| 3 | NC | M | 18.43 | 46 | 8.86 |
| 3 | ND | F | 80.86 | 134 | 28.14 |
| 3 | NR | M | 33.29 | 117 | 19.71 |
| 3 | NV | F | 36 | 98 | 3 |
| 3 | PB | F | 109 | 287 | 33.29 |
| 3 | PW | 27.71 | 156 | 27.71 | |
| 3 | R | 10.71 | 100 | 10.71 | |
| 3 | RJ | F | 6.43 | 130 | 3 |
| 3 | RL | F | 25.43 | 172 | 3 |
| 3 | RM | F | 41.14 | 62 | 22.29 |
| 3 | RM | F | 19 | 42 | 12.57 |
| 3 | SE | F | 20.29 | 33 | 3 |
| 3 | SH | F | 160.57 | 276 | 39.71 |
| 3 | SL | F | 26.57 | 164 | 3 |
| 3 | SR | F | 10 | 105 | 3 |
| 3 | TA | M | 11.71 | 93 | 3 |
| Grade | Initials | Gender | Miles | Laps needed for next award! |
Year To Date |
|---|---|---|---|---|---|
| 4 | A | 3.71 | 149 | 3.71 | |
| 4 | AA | F | 144.43 | 39 | 2 |
| 4 | AD | M | 16 | 63 | 2 |
| 4 | AF | F | 36.86 | 92 | 2 |
| 4 | AM | F | 28.43 | 151 | 7.43 |
| 4 | AP | F | 59.43 | 109 | 2.43 |
| 4 | AP | F | 25.57 | 171 | 2.71 |
| 4 | AR | M | 7 | 126 | 2 |
| 4 | AS | F | 36 | 98 | 2.43 |
| 4 | AS | M | 30.57 | 136 | 2 |
| 4 | AT | M | 108.14 | 293 | 2 |
| 4 | BA | F | 9.43 | 109 | 4.43 |
| 4 | BH | M | 102.71 | 331 | 25.86 |
| 4 | BK | M | 15.43 | 67 | 2 |
| 4 | BM | F | 16 | 63 | 2 |
| 4 | BM | M | 43.43 | 46 | 2.71 |
| 4 | BP | F | 7.29 | 124 | 2 |
| 4 | BP | M | 310 | 280 | 35.43 |
| 4 | CC | F | 48.14 | 13 | 12.57 |
| 4 | CD | M | 183.71 | 114 | 30.43 |
| 4 | CE | M | 41 | 63 | 2 |
| 4 | CF | F | 10.71 | 100 | 2 |
| 4 | CH | M | 11.71 | 93 | 4.29 |
| 4 | CM | F | 13.57 | 80 | 2 |
| 4 | CM | F | 38 | 84 | 17.14 |
| 4 | CN | 32.57 | 122 | 32.57 | |
| 4 | CS | 4.14 | 146 | 4.14 | |
| 4 | CT | F | 65.86 | 64 | 2 |
| 4 | CW | M | 49.43 | 4 | 16.86 |
| 4 | DD | F | 7.14 | 125 | 2 |
| 4 | DM | M | 9.14 | 111 | 2 |
| 4 | DY | 11.14 | 97 | 11.14 | |
| 4 | DY | M | 55.86 | 134 | 9.57 |
| 4 | EB | F | 17.57 | 52 | 2 |
| 4 | EC | 29.29 | 145 | 29.29 | |
| 4 | EF | 33.71 | 114 | 33.71 | |
| 4 | EH | 20.57 | 31 | 20.57 | |
| 4 | EJ | M | 13.71 | 79 | 2 |
| 4 | EL | F | 7.71 | 121 | 7.71 |
| 4 | EL | M | 85.71 | 100 | 17.43 |
| 4 | ES | M | 38.43 | 81 | 2 |
| 4 | GB | F | 30.57 | 136 | 2 |
| 4 | GB | M | 40 | 70 | 2 |
| 4 | GN | M | 71.29 | 26 | 15.29 |
| 4 | GO | F | 76.14 | 167 | 14.57 |
| 4 | GP | M | 43.29 | 47 | 2 |
| 4 | HF | M | 24.71 | 2 | 17.14 |
| 4 | HN | M | 128.71 | 149 | 69.14 |
| 4 | HS | M | 65.71 | 65 | 2 |
| 4 | IB | F | 13.57 | 80 | 2 |
| 4 | ID | F | 47.29 | 19 | 2 |
| 4 | IF | M | 38.43 | 81 | 4 |
| 4 | JH | M | 38.43 | 81 | 4.57 |
| 4 | JK | M | 120.71 | 205 | 28.71 |
| 4 | JN | M | 134.71 | 107 | 16.14 |
| 4 | JN | M | 228.71 | 149 | 18.57 |
| 4 | JP | M | 44.86 | 36 | 2 |
| 4 | JU | M | 23.14 | 13 | 2 |
| 4 | KK | F | 70.29 | 33 | 2 |
| 4 | KK | F | 36.86 | 92 | 14.71 |
| 4 | KP | F | 90.29 | 68 | 2 |
| 4 | KP | F | 112 | 266 | 2 |
| 4 | KS | F | 30.86 | 134 | 2 |
| 4 | L | 3 | 154 | 3 | |
| 4 | LA | M | 8.71 | 114 | 5.43 |
| 4 | LC | M | 20.57 | 31 | 3.14 |
| 4 | LE | F | 220 | 210 | 11 |
| 4 | LL | 38.71 | 79 | 38.71 | |
| 4 | LR | F | 15.14 | 69 | 4 |
| 4 | MA | F | 10.29 | 103 | 2 |
| 4 | MC | F | 7 | 126 | 2 |
| 4 | MC | M | 31 | 133 | 2 |
| 4 | MH | F | 160.71 | 275 | 2 |
| 4 | MH | M | 33.57 | 115 | 2 |
| 4 | MM | F | 43 | 49 | 2 |
| 4 | MM | M | 127.43 | 158 | 10.86 |
| 4 | MP | F | 123.14 | 188 | 34.86 |
| 4 | MW | F | 17 | 56 | 2 |
| 4 | N | 37.43 | 88 | 37.43 | |
| 4 | NS | 24.43 | 4 | 24.43 | |
| 4 | NS | M | 203.71 | 324 | 2 |
| 4 | NW | F | 32.86 | 120 | 2 |
| 4 | NW | M | 40 | 70 | 9.57 |
| 4 | NW | M | 9.14 | 111 | 2 |
| 4 | NW | M | 11.57 | 94 | 3 |
| 4 | PC | F | 93.86 | 43 | 2 |
| 4 | PR | M | 149.57 | 3 | 25.14 |
| 4 | RA | M | 14.14 | 76 | 2.57 |
| 4 | RC | M | 33.29 | 117 | 2 |
| 4 | RG | M | 111.29 | 271 | 30.86 |
| 4 | RK | F | 8.14 | 118 | 5.14 |
| 4 | RS | M | 168.57 | 220 | 18.43 |
| 4 | S | 2.57 | 157 | 2.57 | |
| 4 | SB | M | 7.57 | 122 | 2 |
| 4 | SC | F | 15.29 | 68 | 3.14 |
| 4 | SF | F | 43.57 | 45 | 5.43 |
| 4 | SK | F | 63.86 | 78 | 14.86 |
| 4 | SM | M | 121.29 | 201 | 61.71 |
| 4 | SP | M | 14.43 | 74 | 2 |
| 4 | ST | F | 53.57 | 150 | 2 |
| 4 | ST | M | 8 | 119 | 2 |
| 4 | TG | M | 6.29 | 131 | 2 |
| 4 | TM | M | 108.43 | 291 | 22.14 |
| 4 | TN | M | 22.86 | 15 | 2 |
| 4 | TP | M | 62.86 | 85 | 27.86 |
| 4 | VV | M | 14.57 | 73 | 2 |
| 4 | WD | M | 30 | 140 | 26 |
| 4 | Y | 27.43 | 158 | 27.43 |
| Grade | Initials | Gender | Miles | Laps needed for next award! |
Year To Date |
|---|---|---|---|---|---|
| 5 | A | 18.57 | 45 | 18.57 | |
| 5 | AF | F | 107.14 | 300 | 10.29 |
| 5 | AM | M | 210 | 280 | 26.71 |
| 5 | AR | F | 12.29 | 89 | 3 |
| 5 | BB | F | 59.71 | 107 | 9.29 |
| 5 | BD | F | 103.14 | 328 | 34.14 |
| 5 | BH | F | 178.57 | 150 | 4.71 |
| 5 | BO | 8.71 | 114 | 8.71 | |
| 5 | BS | M | 793.57 | 45 | 119.86 |
| 5 | C | 27.57 | 157 | 27.57 | |
| 5 | CC | F | 222 | 196 | 85.71 |
| 5 | CC | M | 268.29 | 222 | 64.14 |
| 5 | CE | 7.14 | 125 | 7.14 | |
| 5 | CH | M | 257.57 | 297 | 45.43 |
| 5 | CM | M | 33.43 | 116 | 11.43 |
| 5 | CN | M | 126.43 | 165 | 3 |
| 5 | CN | M | 62.14 | 90 | 3 |
| 5 | CR | M | 647.57 | 17 | 3 |
| 5 | CS | F | 34.29 | 110 | 6.86 |
| 5 | CS | M | 93 | 49 | 15.14 |
| 5 | CW | M | 67.14 | 55 | 6 |
| 5 | CZ | M | 53.29 | 152 | 30.71 |
| 5 | DP | M | 167.29 | 229 | 11.14 |
| 5 | DW | M | 92.71 | 51 | 21.57 |
| 5 | E | 25 | 175 | 25 | |
| 5 | ED | M | 111.71 | 268 | 9.29 |
| 5 | EH | F | 164.71 | 247 | 45.86 |
| 5 | EM | F | 69.71 | 37 | 4.14 |
| 5 | EN | F | 65.29 | 68 | 10 |
| 5 | EO | F | 100.71 | 345 | 4.43 |
| 5 | ES | F | 132.86 | 120 | 55.86 |
| 5 | ET | 22.43 | 18 | 22.43 | |
| 5 | EW | F | 10.29 | 103 | 3 |
| 5 | F | 18.43 | 46 | 18.43 | |
| 5 | GB | F | 118.14 | 223 | 32.29 |
| 5 | GD | F | 450.43 | 347 | 107.57 |
| 5 | GJ | M | 118.14 | 223 | 9.43 |
| 5 | GM | M | 63.57 | 80 | 3 |
| 5 | HP | F | 201.86 | 337 | 43.86 |
| 5 | J | 3.57 | 150 | 3.57 | |
| 5 | JB | M | 136.86 | 92 | 4.57 |
| 5 | JE | F | 403.14 | 328 | 35.86 |
| 5 | JH | F | 67.57 | 52 | 7.57 |
| 5 | JO | M | 147.29 | 19 | 14.57 |
| 5 | JS | M | 496.86 | 22 | 131 |
| 5 | KD | F | 99.57 | 3 | 32.29 |
| 5 | KF | F | 27.29 | 159 | 5 |
| 5 | KM | M | 180.71 | 135 | 3 |
| 5 | KO | F | 171.29 | 201 | 37.29 |
| 5 | KS | F | 70 | 35 | 19.57 |
| 5 | KS | F | 168.71 | 219 | 36.29 |
| 5 | LC | M | 155.57 | 311 | 11 |
| 5 | LH | F | 16 | 63 | 3 |
| 5 | LL | 41.43 | 60 | 41.43 | |
| 5 | MA | 11.86 | 92 | 11.86 | |
| 5 | MA | 31.57 | 129 | 31.57 | |
| 5 | MB | F | 51.71 | 163 | 10 |
| 5 | MC | M | 131.71 | 128 | 34.29 |
| 5 | MC | M | 54.57 | 143 | 11.57 |
| 5 | MH | F | 34.57 | 108 | 3 |
| 5 | MM | F | 38.14 | 83 | 17.14 |
| 5 | MM | M | 76.43 | 165 | 14.14 |
| 5 | MN | M | 120 | 210 | 21.43 |
| 5 | MW | F | 14.43 | 74 | 4.29 |
| 5 | NB | M | 12.71 | 86 | 12.71 |
| 5 | NK | M | 54.86 | 141 | 12.14 |
| 5 | NN | M | 178.86 | 148 | 15 |
| 5 | NP | M | 326.71 | 163 | 60 |
| 5 | NS | M | 154.86 | 316 | 20.29 |
| 5 | OG | F | 223.71 | 184 | 2 |
| 5 | OR | F | 112.86 | 260 | 7.43 |
| 5 | PC | F | 15.86 | 64 | 3 |
| 5 | PS | M | 18.14 | 48 | 3 |
| 5 | RC | M | 194.14 | 41 | 15.14 |
| 5 | RF | F | 130.71 | 135 | 3 |
| 5 | RS | M | 22 | 21 | 3 |
| 5 | SB | F | 65.86 | 64 | 14.43 |
| 5 | SB | M | 109.14 | 286 | 20.43 |
| 5 | SC | F | 80.14 | 139 | 4 |
| 5 | SM | M | 72.71 | 16 | 3 |
| 5 | SM | M | 43.29 | 47 | 43.29 |
| 5 | SO | F | 378.71 | 149 | 49.43 |
| 5 | SS | M | 83.86 | 113 | 8.43 |
| 5 | SW | F | 16 | 63 | 10.71 |
| 5 | TH | M | 197.43 | 18 | 27.29 |
| 5 | TK | F | 114 | 252 | 40 |
| 5 | TP | M | 314.71 | 247 | 37 |
| 5 | WK | M | 116.14 | 237 | 19.86 |
The hotline is designed for crisis
prevention. If students know of an unsafe situation in school (weapons violations, bomb threats, drugs or alcohol, bullying,
etc.), they can anonymously pass on that information through the hotline, initiating immediate and appropriate action.
All rights reserved.